Company Information
Company Information
Name of company | datacompany, Inc. |
Establishment | December 2024 |
Capital stock | 10,000,000 yen |
Main Businesses | Cloud Development Business Data Analytics Business |
Officer | Presidrnt Noritaka Nakai Profile |
Location | 609,Miyamasuzaka Bldg, 2-19-15, Shibuya, Shibuya ku, Tokyo Japan |
Client Banks | GMO Aozora Net Bank, Ltd. SUMITOMO MITSUI BANKING CORPORATION |
Corporate identification number | 2011001166364 |
Contact Us | https://datacompany.jp/contact_english/ |
History
History
April 2021 | Sole Proprietorship Registration |
October 2023 | Qualified Invoicing Business Registration(Invoice) |
March 2024 | CM Effect Tracker release |
September 2024 | Adopt Stripe payment system |
October 2024 | MMM Tracker release |
CM Effect Tracker Trademark Registration | |
November 2024 | MMM Tracker Trademark Registration |
December 2024 | datacompany, Inc. establishment |